Type | Air-cooled single cylinder two stroke engine |
Transfer port type | Schn?rle loop scavenging |
Cylinder bore dia. | 65mm |
Piston stroke | 58mm |
Cylinder volume | 191cc |
Compression ratio | 6,3 : 1 |
Power output | 9,7 hp at 5250 rpm |
Gearbox | Four speed integrated gearbox |
Clutch | Four plate oil bath clutch |
Neutral selector | Hand operated lever and cable |
Starter system | Dynastarter 12v, 90 – 135 w charging output with electrical reversing gear. |
Ignition timing | Forward direction 4,5 – 5,5 mm before TDC. Reverse direction 3- 4mm before TDC |
Spark Plug type | Bosch M 225 P11S for normal use. |
Carburettor | Bing-Choke carburettor 1/24/87 or 1/24/88 |
Carburettor settings | Main Jet 120, Needle Jet 1608, Needle position 3, Idle Jet 35, Choke jet 90, Idle adjusting screw 1? turns open. |
Inlet air silencer | Special silencer with wet filter element |
Gearbox ratio | Primary drive Crankshaft to layshaft 2,12 : 1 1st Gear 3,62 : 1 2nd Gear 1,85 : 1 3rd Gear 1,24 : 1 4th Gear 0,86 : 1 |
Drive chain | 12,7 x 8,2 x 8.51 Roller diameter |
Picture shows Sachs engine as fitted to KR200 viewed from output drive side (exhaust silencer not fitted). Also shown is SIBA black box control system as fitted to all KR200 models up to chassis number 70643, (reported date of introduction 6th April 1959, when it was superseded by the BOSCH control system. Black box systems are interchangeable and a BOSCH engine will work with a SIBA control and vice-versa.