A new colour chart has been made available by Peter Svillans in covering those 1955-56 models built by RSM Messerschmitt Werke including the two tone finishes used on the KR200 export models.
Solid/Two Tone | Messerschmitt Original Colours | STANDARD Body colours | Manufacturers reference / shade | Dupont? CODE |
Solid | Elfenbein (cream) | Rover 90-92 | NNJ922 Buttermilk | H9559 |
Solid | Grau (Grey) | VW/Audi 81 | LA7A Ascot Grau | H8091 |
Solid | Rot (Red) | Ford 2002 | A3E Eternal / Classic Red | M0066 |
Two Tone Export Colours | ||||
Cream/Red | Elfenbein (cream) | Rover 90-92 | NNJ922 Buttermilk | H9559 |
Cream/Red | Rot (Red) | Fiat 2003 | 194A Rosso Nizza | P6968 |
Grey/Blue | Grau (Grey) | VW/Audi 81 | LA7A Ascot Grau | H8091 |
Grey/Blue | Blau (Blue) | Seat 86-87 | 422 Azul | N8675 |
Red/Black | Rot (Red) | Ford 2002 | A3E Eternal classic red | M0066 |
Red/Black | Schwarz (Black) | Ford 2003 | A3F Brilliant Black | F0225 |
This is an excellent copy of the original and includes a colour swatch (small metal plate..
Original colour charts for early cars are extremely rare and most that have survived have..